| Benchmark | DeepSeek-V4-Flash | Gemma 4 E2B |
|---|---|---|
| AA Agentic Index | 61.3 | 7.4 |
| AA Intelligence | 51.8 | 10 |
| AA-LCR | 74.3 | 17 |
| AA-Omniscience | -14.3 | -23.6 |
| aime_2026 | 95.8 | 37.5 |
| Artificial Analysis Coding Index | 69.1 | 8.3 |
| critpt | 16.6 | 0 |
| gdpval | 52.9 | 0 |
| GPQA Diamond | 90.8 | 43.4 |
| HLE | 38.6 | 4.8 |
| IFBench | 79.2 | 38 |
| MMLU-Pro | 86.4 | 60 |
| OmniScience Accuracy | 40.4 | 8.2 |
| OmniScience Non-Hallucination | 15.6 | 67.6 |
| scicode | 49.9 | 20.9 |
| TauBench V3 - Banking | 39.4 | 4.5 |
| Terminal-Bench 2.1 | 82.7 | 0.4 |
| Terminal-Bench Hard | 38.6 | 3 |
| τ²-Bench Telecom (AA run) | 95.6 | 22.2 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.