| Benchmark | DeepSeek-V4-Flash | o4-mini |
|---|---|---|
| AA Agentic Index | 61.3 | 36.1 |
| AA Intelligence | 51.8 | 26.1 |
| AA-LCR | 74.3 | 60 |
| AA-Omniscience | -14.3 | -35.7 |
| arc_agi_1 | 84 | 58.7 |
| ARC-AGI-2 | 46 | 6.1 |
| Artificial Analysis Coding Index | 69.1 | 25.6 |
| browsecomp | 73.2 | 51.5 |
| critpt | 16.6 | 0.6 |
| gdpval | 52.9 | 25.4 |
| GPQA Diamond | 90.8 | 81.4 |
| HLE | 38.6 | 16.5 |
| IFBench | 79.2 | 68.7 |
| LiveCodeBench | 91.6 | 84.5 |
| OmniScience Accuracy | 40.4 | 24.8 |
| OmniScience Non-Hallucination | 15.6 | 19.5 |
| scicode | 49.9 | 46.5 |
| simplebench | 46.3 | 38.7 |
| simpleqa_verified | 45 | 23.9 |
| strongreject | 97.4 | 96 |
| SWE-bench Verified | 79 | 68.1 |
| Terminal-Bench Hard | 38.6 | 15.2 |
| τ²-Bench Telecom (AA run) | 95.6 | 55.6 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.