| Benchmark | Gemini 2.5 Flash | Qwen3.6 35B A3B |
|---|---|---|
| AA Agentic Index | 18.8 | 21.6 |
| AA Intelligence | 17.7 | 32.1 |
| AA-LCR | 65.7 | 66.7 |
| AA-Omniscience | -29.8 | -22.2 |
| Artificial Analysis Coding Index | 22.2 | 41.9 |
| critpt | 1.4 | 0.3 |
| gdpval | 11.9 | 27.8 |
| GPQA Diamond | 82.8 | 86 |
| HLE | 12.1 | 22.2 |
| hmmt_feb_2025 | 64.2 | 90.7 |
| IFBench | 50.3 | 64.4 |
| MMMU | 79.7 | 81.7 |
| MMMU-Pro | 69.1 | 75.3 |
| OmniScience Accuracy | 26.1 | 18.8 |
| OmniScience Non-Hallucination | 24.7 | 49.5 |
| scicode | 35.9 | 35.8 |
| SWE-bench Verified | 60.4 | 73.4 |
| Terminal-Bench Hard | 13.6 | 34.8 |
| τ²-Bench Telecom (AA run) | 31.6 | 95.3 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.