| Benchmark | Gemini 3.5 Flash | o3 |
|---|---|---|
| AA Agentic Index | 70.4 | 36.1 |
| AA Intelligence | 52 | 31.1 |
| AA-LCR | 81 | 73.3 |
| AA-Omniscience | 21.2 | -15.3 |
| arc_agi_1 | 92.5 | 60.8 |
| ARC-AGI-2 | 72.1 | 6.5 |
| Artificial Analysis Coding Index | 70.1 | 38.4 |
| critpt | 13.1 | 1.1 |
| frontiermath_tier_4 | 14.6 | 2.1 |
| gdpval | 57.8 | 12.8 |
| GPQA Diamond | 92.2 | 83.3 |
| HLE | 42.7 | 20.3 |
| IFBench | 76.3 | 71.4 |
| MMMU-Pro | 84.3 | 76.4 |
| OmniScience Accuracy | 51.4 | 38.6 |
| OmniScience Non-Hallucination | 38.2 | 12.9 |
| scicode | 53.1 | 41 |
| simplebench | 76.7 | 53.1 |
| simpleqa_verified | 68.4 | 53 |
| Terminal-Bench Hard | 46.2 | 37.1 |
| τ²-Bench Telecom (AA run) | 95.6 | 80.7 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.