| Benchmark | Gemma 4 E2B | GLM-5.1 |
|---|---|---|
| AA Agentic Index | 7.4 | 66 |
| AA Intelligence | 10 | 41 |
| AA-LCR | 17 | 68 |
| AA-Omniscience | -23.6 | 0.8 |
| aime_2026 | 37.5 | 95.8 |
| Artificial Analysis Coding Index | 8.3 | 55.8 |
| critpt | 0 | 4.6 |
| gdpval | 0 | 49.5 |
| GPQA Diamond | 43.4 | 86.8 |
| HLE | 4.8 | 52.3 |
| IFBench | 38 | 76.3 |
| MMLU-Pro | 60 | 86 |
| OmniScience Accuracy | 8.2 | 25.2 |
| OmniScience Non-Hallucination | 67.6 | 70.1 |
| scicode | 20.9 | 43.8 |
| TauBench V3 - Banking | 4.5 | 13.6 |
| Terminal-Bench 2.1 | 0.4 | 63.5 |
| Terminal-Bench Hard | 3 | 43.2 |
| τ²-Bench Telecom (AA run) | 22.2 | 97.7 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.