| Benchmark | Gemma 4 E2B | Kimi K3 |
|---|---|---|
| AA Agentic Index | 7.4 | 54.3 |
| AA Intelligence | 10 | 60 |
| AA-LCR | 17 | 82.7 |
| AA-Omniscience | -23.6 | 46 |
| aime_2026 | 37.5 | 96.7 |
| Artificial Analysis Coding Index | 8.3 | 76.2 |
| critpt | 0 | 23.4 |
| gdpval | 0 | 59.4 |
| GPQA Diamond | 43.4 | 93.5 |
| HLE | 4.8 | 56 |
| mathvision | 52.4 | 97.8 |
| MMMU-Pro | 44.6 | 83.4 |
| OmniScience Accuracy | 8.2 | 47.6 |
| OmniScience Non-Hallucination | 67.6 | 49.1 |
| scicode | 20.9 | 58.7 |
| TauBench V3 - Banking | 4.5 | 46 |
| Terminal-Bench 2.1 | 0.4 | 88.3 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.