| Benchmark | Muse Spark | Qwen3.6 35B A3B |
|---|---|---|
| AA Agentic Index | 28.7 | 21.6 |
| AA Intelligence | 44.3 | 32.1 |
| AA-LCR | 77 | 66.7 |
| AA-Omniscience | 7.2 | -22.2 |
| Artificial Analysis Coding Index | 58.6 | 41.9 |
| critpt | 11.3 | 0.3 |
| gdpval | 32.3 | 27.8 |
| GPQA Diamond | 89.5 | 86 |
| HLE | 58.4 | 22.2 |
| IFBench | 75.9 | 64.4 |
| MCP Atlas | 82.2 | 62.8 |
| MMMU-Pro | 80.5 | 75.3 |
| OmniScience Accuracy | 49.6 | 18.8 |
| OmniScience Non-Hallucination | 26.8 | 49.5 |
| scicode | 51.5 | 35.8 |
| SimpleVQA | 0.7 | 58.9 |
| SWE-bench Pro | 55 | 49.5 |
| SWE-bench Verified | 77.4 | 73.4 |
| TauBench V3 - Banking | 19.6 | 9.3 |
| Terminal-Bench 2.0 | 59 | 51.5 |
| Terminal-Bench 2.1 | 62.2 | 44.9 |
| Terminal-Bench Hard | 45.5 | 34.8 |
| τ²-Bench Telecom (AA run) | 91.5 | 95.3 |
| τ³-Bench | 19.6 | 67.2 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.