Across 11 shared benchmarks, NVIDIA-Nemotron-3.5-Lightning-30B-A3B-Base-BF16 scores higher on 2 and NVIDIA-Nemotron-3-Ultra-550B-A55B-Base-BF16 on 9. The widest gap is MMLU-Pro, where NVIDIA-Nemotron-3-Ultra-550B-A55B-Base-BF16 scores 79.1 against 67.9.
| Benchmark | NVIDIA-Nemotron-3.5-Lightning-30B-A3B-Base-BF16 | NVIDIA-Nemotron-3-Ultra-550B-A55B-Base-BF16 |
|---|---|---|
| AGIEval-En | 70 | 78.7 |
| arc_challenge | 92.7 | 97.3 |
| GSM8K | 91.3 | 88.1 |
| hellaswag | 85.5 | 90.5 |
| humaneval | 77.4 | 83.8 |
| mmlu | 78.6 | 89.1 |
| MMLU-Pro | 67.9 | 79.1 |
| OpenBookQA | 47.6 | 48.6 |
| RULER 1M | 69.6 | 76.8 |
| RULER 256K | 76.9 | 86.2 |
| winogrande | 80 | 79.3 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.