| Benchmark | o4-mini | Qwen3.6 Plus |
|---|---|---|
| AA Agentic Index | 36.1 | 29 |
| AA Intelligence | 26.1 | 40.5 |
| AA-LCR | 60 | 72.3 |
| AA-Omniscience | -35.7 | 2.6 |
| Artificial Analysis Coding Index | 25.6 | 54.5 |
| critpt | 0.6 | 2.9 |
| frontiermath_tier_4 | 6.3 | 8.3 |
| gdpval | 25.4 | 32 |
| GPQA Diamond | 81.4 | 90.4 |
| HLE | 16.5 | 28.8 |
| IFBench | 68.7 | 75.2 |
| mmlu_prox | 69.3 | 84.7 |
| MMMU | 81.6 | 86 |
| MMMU-Pro | 69.2 | 78.8 |
| OmniScience Accuracy | 24.8 | 26.4 |
| OmniScience Non-Hallucination | 19.5 | 68 |
| scicode | 46.5 | 40.7 |
| simpleqa_verified | 23.9 | 49.1 |
| SWE-bench Verified | 68.1 | 78.8 |
| Terminal-Bench Hard | 15.2 | 43.9 |
| τ²-Bench Telecom (AA run) | 55.6 | 97.7 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.