Across 14 shared benchmarks, ERNIE 4.5 scores higher on 1 and MiMo V2 Flash Base on 13. The widest gap is MMLU-Pro, where MiMo V2 Flash Base scores 73.2 against 16.
| Benchmark | ERNIE 4.5 | MiMo V2 Flash Base |
|---|---|---|
| arc_challenge | 40.6 | 95.9 |
| bbh | 30.4 | 88.5 |
| C-Eval | 40.7 | 87.9 |
| cmmlu | 39.8 | 87.4 |
| DROP | 28.6 | 84.7 |
| GPQA Diamond | 74 | 55.1 |
| GSM8K | 25.2 | 92.3 |
| hellaswag | 33 | 88.5 |
| HumanEval+ | 25 | 70.7 |
| MBPP+ | 40.2 | 71.4 |
| mmlu_redux | 43.2 | 90.6 |
| MMLU-Pro | 16 | 73.2 |
| simpleqa | 1.8 | 20.6 |
| winogrande | 51.3 | 83.8 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.