| Benchmark | Gemma 4 E2B | GPT-5.4 |
|---|---|---|
| AA Agentic Index | 7.4 | 58.2 |
| AA Intelligence | 10 | 53.1 |
| AA-LCR | 17 | 77.7 |
| AA-Omniscience | -23.6 | 5.8 |
| aime_2026 | 37.5 | 99.2 |
| Artificial Analysis Coding Index | 8.3 | 71.1 |
| critpt | 0 | 23.4 |
| gdpval | 0 | 50.1 |
| GPQA Diamond | 43.4 | 93 |
| HLE | 4.8 | 43.7 |
| IFBench | 38 | 73.9 |
| mathvision | 52.4 | 92 |
| MMLU-Pro | 60 | 87.5 |
| MMMU-Pro | 44.6 | 81.2 |
| OmniScience Accuracy | 8.2 | 50.9 |
| OmniScience Non-Hallucination | 67.6 | 17.4 |
| scicode | 20.9 | 56.6 |
| TauBench V3 - Banking | 4.5 | 39.6 |
| Terminal-Bench 2.1 | 0.4 | 78.3 |
| Terminal-Bench Hard | 3 | 57.6 |
| τ²-Bench Telecom (AA run) | 22.2 | 87.1 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.