| Benchmark | Gemma 4 E2B | Kimi K2.6 |
|---|---|---|
| AA Agentic Index | 7.4 | 58.7 |
| AA Intelligence | 10 | 45.1 |
| AA-LCR | 17 | 76.7 |
| AA-Omniscience | -23.6 | 6.4 |
| aime_2026 | 37.5 | 96.4 |
| Artificial Analysis Coding Index | 8.3 | 61.8 |
| critpt | 0 | 8 |
| gdpval | 0 | 41.4 |
| GPQA Diamond | 43.4 | 91.1 |
| HLE | 4.8 | 37.5 |
| IFBench | 38 | 76 |
| LiveCodeBench v6 | 44 | 89.6 |
| mathvision | 52.4 | 93.2 |
| MMLU-Pro | 60 | 87.1 |
| MMMU-Pro | 44.6 | 80.1 |
| OmniScience Accuracy | 8.2 | 32.8 |
| OmniScience Non-Hallucination | 67.6 | 60.7 |
| scicode | 20.9 | 53.5 |
| TauBench V3 - Banking | 4.5 | 23.3 |
| Terminal-Bench 2.1 | 0.4 | 65.9 |
| Terminal-Bench Hard | 3 | 43.9 |
| τ²-Bench Telecom (AA run) | 22.2 | 95.9 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.