| Benchmark | Muse Spark | o4-mini |
|---|---|---|
| AA Agentic Index | 28.7 | 36.1 |
| AA Intelligence | 44.3 | 26.1 |
| AA-LCR | 77 | 60 |
| AA-Omniscience | 7.2 | -35.7 |
| ARC-AGI-2 | 42.5 | 6.1 |
| arena_vision | 1295 | 1201 |
| Artificial Analysis Coding Index | 58.6 | 25.6 |
| critpt | 11.3 | 0.6 |
| Fortress | 20.2 | 21.5 |
| frontiermath_tier_4 | 14.6 | 6.3 |
| gdpval | 32.3 | 25.4 |
| GPQA Diamond | 89.5 | 81.4 |
| HLE | 58.4 | 16.5 |
| IFBench | 75.9 | 68.7 |
| MMMU-Pro | 80.5 | 69.2 |
| multichallenge | 75.5 | 44.9 |
| MultiNRC | 59 | 22.2 |
| OmniScience Accuracy | 49.6 | 24.8 |
| OmniScience Non-Hallucination | 26.8 | 19.5 |
| scicode | 51.5 | 46.5 |
| simpleqa_verified | 66.3 | 23.9 |
| SWE-bench Verified | 77.4 | 68.1 |
| Terminal-Bench Hard | 45.5 | 15.2 |
| τ²-Bench Telecom (AA run) | 91.5 | 55.6 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.