| Benchmark | Muse Spark | Qwen3.5 35B A3B |
|---|---|---|
| AA Agentic Index | 28.7 | 44.1 |
| AA Intelligence | 44.3 | 29.9 |
| AA-LCR | 77 | 68.3 |
| AA-Omniscience | 7.2 | -48.1 |
| Artificial Analysis Coding Index | 58.6 | 37 |
| coding_arena_elo | 1540 | 1250 |
| critpt | 11.3 | 0.9 |
| ERQA | 64.7 | 64.8 |
| gdpval | 32.3 | 20.3 |
| GPQA Diamond | 89.5 | 84.5 |
| HLE | 58.4 | 47.4 |
| IFBench | 75.9 | 72.5 |
| itbenchSre | 16.2 | 21.5 |
| MCP Atlas | 82.2 | 62.4 |
| MMMU-Pro | 80.5 | 75.1 |
| multichallenge | 75.5 | 60 |
| OmniScience Accuracy | 49.6 | 20.1 |
| OmniScience Non-Hallucination | 26.8 | 14.6 |
| scicode | 51.5 | 37.7 |
| screenspot_pro_no_tools | 84.1 | 68.6 |
| SimpleVQA | 0.7 | 58.3 |
| SWE-bench Pro | 55 | 44.6 |
| SWE-bench Verified | 77.4 | 70 |
| TauBench V3 - Banking | 19.6 | 4.9 |
| Terminal-Bench 2.0 | 59 | 40.5 |
| Terminal-Bench 2.1 | 62.2 | 40.8 |
| Terminal-Bench Hard | 45.5 | 26.5 |
| ZeroBench | 0.3 | 0.1 |
| τ²-Bench Telecom (AA run) | 91.5 | 89.2 |
| τ³-Bench | 19.6 | 68.9 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.