| Benchmark | o4-mini | Qwen3.6 35B A3B |
|---|---|---|
| AA Agentic Index | 36.1 | 21.6 |
| AA Intelligence | 26.1 | 32.1 |
| AA-LCR | 60 | 66.7 |
| AA-Omniscience | -35.7 | -22.2 |
| Artificial Analysis Coding Index | 25.6 | 41.9 |
| browsecomp | 51.5 | 48.7 |
| critpt | 0.6 | 0.3 |
| gdpval | 25.4 | 27.8 |
| GPQA Diamond | 81.4 | 86 |
| HLE | 16.5 | 22.2 |
| IFBench | 68.7 | 64.4 |
| MathVista | 84.3 | 86.4 |
| MMMU | 81.6 | 81.7 |
| MMMU-Pro | 69.2 | 75.3 |
| OmniScience Accuracy | 24.8 | 18.8 |
| OmniScience Non-Hallucination | 19.5 | 49.5 |
| scicode | 46.5 | 35.8 |
| SWE-bench Verified | 68.1 | 73.4 |
| Terminal-Bench Hard | 15.2 | 34.8 |
| τ²-Bench Telecom (AA run) | 55.6 | 95.3 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.