tau2-bench — Sierra tau2-bench, airline domain; Kimi K2 card
| # | Model | Vendor | Best score | Runs | Last seen |
|---|---|---|---|---|---|
| 1 | GPT-5.1 Instant | OpenAI | 67 | 1 | 2026-08-23 |
| 2 | GPT-5.1 | OpenAI | 67 | 1 | 2026-08-23 |
| 3 | o3 | OpenAI | 64.8 | 1 | 2026-08-23 |
| 4 | Claude Haiku 4.5 | Anthropic | 63.6 | 1 | 2026-08-23 |
| 5 | GPT-5 | OpenAI | 62.6 | 1 | 2026-08-23 |
| 6 | Qwen3 Next 80B A3B | Alibaba | 60.5 | 1 | 2026-08-23 |
| 7 | Claude 4 Opus | Anthropic | 60 | 2 | 2026-06-15 |
| 8 | LongCat Flash Lite | Meituan | 58 | 1 | 2026-08-23 |
| 9 | Kimi K2 Instruct | Moonshot | 56.5 | 4 | 2026-08-23 |
| 10 | Nemotron 3 Super 120B A12B | NVIDIA | 56.3 | 1 | 2026-08-23 |
| 11 | Claude Sonnet 4 | Anthropic | 55.5 | 2 | 2026-06-15 |
| 12 | Mercury 2 | Inception | 53 | 1 | 2026-08-23 |
| 13 | NVIDIA Nemotron 3 Nano 30B A3B | NVIDIA | 48 | 1 | 2026-08-23 |
| 14 | Qwen3 Next 80B A3B Instruct | Alibaba | 45.5 | 1 | 2026-08-23 |
| 15 | GPT-4o | OpenAI | 45.5 | 1 | 2026-08-23 |
| 16 | Qwen3 235B A22B Instruct 2507 | Alibaba | 44 | 1 | 2026-08-23 |
| 17 | DeepSeek-V3 | DeepSeek | 39 | 2 | 2026-06-15 |
| 18 | Qwen3 235B A22B | Alibaba | 26.5 | 2 | 2026-06-15 |
Best tracked score per model (default configuration; source-attributed and verification-tiered). Open a model for its full benchmark surface, provenance and pricing.