tau3-bench — Explicit "V3"=Sierra tau3-bench, airline domain; NVIDIA Nemotron card
| # | Model | Vendor | Best score | Runs | Last seen |
|---|---|---|---|---|---|
| 1 | Kimi K2.6 1T A32B | Moonshot | 85.8 | 1 | 2026-06-06 |
| 2 | GLM-5.1-744B-A40B | Z.ai | 85 | 1 | 2026-06-06 |
| 3 | Nemotron 3 Ultra 550B A55B | NVIDIA | 81.5 | 1 | 2026-06-06 |
| 4 | Qwen 3.5 397B 17B | Alibaba | 76.5 | 1 | 2026-06-06 |
| 5 | MiniMax 2.7 230B A10B | MiniMax | 75.3 | 1 | 2026-06-06 |
Best tracked score per model (default configuration; source-attributed and verification-tiered). Open a model for its full benchmark surface, provenance and pricing.