| Benchmark | Gemini 3.6 Flash | Llama 3.1 Instruct 405B |
|---|---|---|
| AA Agentic Index | 40.5 | 6.3 |
| AA Intelligence | 52 | 8.5 |
| AA-LCR | 79 | 24.7 |
| AA-Omniscience | 22.1 | -17.1 |
| Artificial Analysis Coding Index | 69.2 | 14.5 |
| critpt | 10.6 | 0 |
| gdpval | 46.1 | 0 |
| GPQA Diamond | 92.8 | 51.5 |
| HLE | 40.8 | 4.2 |
| OmniScience Accuracy | 50 | 23.2 |
| OmniScience Non-Hallucination | 44.4 | 49 |
| scicode | 52.7 | 29.9 |
| SWE-bench Pro | 58.7 | 11.2 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.