Across 11 shared benchmarks, Granite 4.2 30B scores higher on 4 and Nemotron 3 Super 120B A12B on 7. The widest gap is τ³-Bench, where Granite 4.2 30B scores 68 against 10.1.
| Benchmark | Granite 4.2 30B | Nemotron 3 Super 120B A12B |
|---|---|---|
| AIME25 no tools | 89.2 | 92.2 |
| Arena-Hard-V2 | 67.9 | 73.9 |
| gdpval | 1225 | 9.9 |
| GPQA Diamond | 66.4 | 82.7 |
| IFBench (prompt) | 74.7 | 73.4 |
| MMLU-Pro | 77.6 | 83.8 |
| scicode | 38.8 | 42 |
| SWE-bench Multilingual | 41.9 | 45.8 |
| SWE-bench Verified | 57 | 53.7 |
| Terminal-Bench 2.1 | 29.2 | 38.6 |
| τ³-Bench | 68 | 10.1 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.