Across 7 shared benchmarks, Granite 4.2 3B scores higher on 2 and Nemotron 3 Super 120B A12B on 5. The widest gap is τ³-Bench, where Granite 4.2 3B scores 51 against 10.1.
| Benchmark | Granite 4.2 3B | Nemotron 3 Super 120B A12B |
|---|---|---|
| AIME25 no tools | 78.3 | 92.2 |
| Arena-Hard-V2 | 35 | 73.9 |
| GPQA Diamond | 54.8 | 82.7 |
| IFBench (prompt) | 74.3 | 73.4 |
| MMLU-Pro | 67.8 | 83.8 |
| scicode | 24.1 | 42 |
| τ³-Bench | 51 | 10.1 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.