Across 11 shared benchmarks, Granite 4.2 8B scores higher on 3 and Nemotron 3 Super 120B A12B on 8. The widest gap is τ³-Bench, where Granite 4.2 8B scores 66.3 against 10.1.
| Benchmark | Granite 4.2 8B | Nemotron 3 Super 120B A12B |
|---|---|---|
| AIME25 no tools | 86.7 | 92.2 |
| Arena-Hard-V2 | 65.2 | 73.9 |
| gdpval | 1189 | 9.9 |
| GPQA Diamond | 64.1 | 82.7 |
| IFBench (prompt) | 79.3 | 73.4 |
| MMLU-Pro | 74 | 83.8 |
| scicode | 36.1 | 42 |
| SWE-bench Multilingual | 30.8 | 45.8 |
| SWE-bench Verified | 47.7 | 53.7 |
| Terminal-Bench 2.1 | 20.6 | 38.6 |
| τ³-Bench | 66.3 | 10.1 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.