| Benchmark | Nemotron 3 Super 120B A12B | Opus 5 |
|---|---|---|
| AA Agentic Index | 8.8 | 59.2 |
| AA Intelligence | 25.7 | 63.1 |
| AA-LCR | 60.3 | 78.7 |
| AA-Omniscience | -41.5 | 37.1 |
| Artificial Analysis Coding Index | 37.7 | 78 |
| browsecomp | 31.3 | 90.8 |
| critpt | 3.1 | 29.1 |
| gdpval | 9.9 | 67.2 |
| GPQA Diamond | 82.7 | 93.7 |
| HLE | 22.8 | 64.7 |
| OmniScience Accuracy | 24.3 | 60.9 |
| OmniScience Non-Hallucination | 13 | 40.5 |
| scicode | 42 | 55.7 |
| SWE-bench Multilingual | 45.8 | 89.5 |
| SWE-bench Verified | 53.7 | 96 |
| TauBench V3 - Banking | 10.3 | 44.7 |
| Terminal-Bench 2.1 | 38.6 | 89.1 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.