| Benchmark | Claude 3.7 Sonnet | o1 |
|---|---|---|
| AA Agentic Index | 37 | 31.1 |
| AA Intelligence | 27.6 | 24 |
| AA-LCR | 62.3 | 63.3 |
| AA-Omniscience | -0.7 | -10.6 |
| aider_polyglot | 64.9 | 61.7 |
| AIME 2025 | 54.8 | 81.7 |
| AIR-Bench 2024 | 81.8 | 80 |
| anthropic_red_team | 99.7 | 98.3 |
| arena_vision | 1195 | 1193 |
| Artificial Analysis Coding Index | 36.4 | 39.7 |
| bbq | 92.1 | 97.3 |
| critpt | 0.9 | 0.3 |
| Fortress | 38 | 19.4 |
| gdpval | 27.4 | 11.5 |
| GPQA Diamond | 84.8 | 75.7 |
| harmbench | 84.3 | 96.3 |
| HLE | 9.7 | 7.7 |
| IFBench | 48.3 | 70.3 |
| math_500_em | 96.2 | 96.4 |
| metr_hcast | 54.2 | 42.6 |
| metr_re_bench | 0 | 0 |
| metr_swaa | 98.7 | 100 |
| mmmlu | 86.1 | 87.7 |
| MMMU | 75 | 77.6 |
| OmniScience Accuracy | 28.2 | 34.7 |
| OmniScience Non-Hallucination | 60 | 30.7 |
| scicode | 40.3 | 35.8 |
| SEAL VISTA | 48.2 | 45.3 |
| simple_safety_tests | 100 | 99 |
| simplebench | 46.4 | 41.7 |
| SWE-bench Verified | 70.3 | 48.9 |
| TAU-bench (airline) | 58.4 | 50 |
| TAU-bench (retail) | 81.2 | 70.8 |
| Terminal-Bench Hard | 21.2 | 12.9 |
| xstest | 96.4 | 97 |
| τ²-Bench Telecom (AA run) | 54.7 | 62.6 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.