| Benchmark | GLM-5.2 Full Open Source | Qwen3 VL 4B (Reasoning) |
|---|---|---|
| AA Agentic Index | 45.7 | 14.4 |
| AA Intelligence | 52.6 | 7.7 |
| AA-LCR | 76.7 | 23 |
| AA-Omniscience | 4.4 | -68.4 |
| Artificial Analysis Coding Index | 68.8 | 6.7 |
| critpt | 20.9 | 0 |
| gdpval | 50.3 | 13.8 |
| GPQA Diamond | 91.2 | 64.1 |
| HLE | 54.7 | 4.6 |
| HMMT 2025 | 94.4 | 53.1 |
| IFBench | 73.3 | 36.6 |
| OmniScience Accuracy | 24.3 | 12.2 |
| OmniScience Non-Hallucination | 73.7 | 8.2 |
| scicode | 50.5 | 17.1 |
| Terminal-Bench Hard | 50.8 | 1.5 |
| τ²-Bench Telecom (AA run) | 99.1 | 15.5 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.