| Benchmark | Muse Spark 1.1 | o4-mini |
|---|---|---|
| AA Agentic Index | 39.7 | 36.1 |
| AA Intelligence | 53.2 | 26.1 |
| AA-LCR | 81.3 | 60 |
| AA-Omniscience | 28.1 | -35.7 |
| Artificial Analysis Coding Index | 71.3 | 25.6 |
| critpt | 15.1 | 0.6 |
| Fortress | 12.4 | 21.5 |
| gdpval | 43.7 | 25.4 |
| GPQA Diamond | 89.8 | 81.4 |
| HLE | 62.1 | 16.5 |
| multichallenge | 75.3 | 44.9 |
| MultiNRC | 65.6 | 22.2 |
| OmniScience Accuracy | 52 | 24.8 |
| OmniScience Non-Hallucination | 50 | 19.5 |
| scicode | 58.2 | 46.5 |
| VisualToolBench | 44.8 | 11.1 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.