| Benchmark | DeepSeek-V3 | Kimi K2.6 |
|---|---|---|
| AA Agentic Index | 1.6 | 58.7 |
| AA Intelligence | 15.4 | 45.1 |
| AA-LCR | 41.3 | 76.7 |
| AA-Omniscience | -37.6 | 6.4 |
| Artificial Analysis Coding Index | 23 | 61.8 |
| Chinese SimpleQA (C-SimpleQA) | 68 | 75.9 |
| critpt | 0 | 8 |
| gdpval | 0 | 41.4 |
| GPQA Diamond | 68.4 | 91.1 |
| HLE | 5.2 | 37.5 |
| IFBench | 41 | 76 |
| livebench | 72.4 | 72.2 |
| LiveCodeBench | 49.6 | 89.6 |
| LiveCodeBench v6 | 46.9 | 89.6 |
| MMLU-Pro | 81.2 | 87.1 |
| OJBench | 24 | 60.6 |
| OmniScience Accuracy | 25.4 | 32.8 |
| OmniScience Non-Hallucination | 23.3 | 60.7 |
| scicode | 35.8 | 53.5 |
| SWE-bench Verified | 42 | 80.2 |
| TauBench V3 - Banking | 4.7 | 23.3 |
| Terminal-Bench 2.1 | 16.9 | 65.9 |
| Terminal-Bench Hard | 15.2 | 43.9 |
| vectara_answer_rate | 97.5 | 99.7 |
| vectara_avg_summary_length | 81.7 | 116.7 |
| vectara_factual_consistency | 93.9 | 89.2 |
| vectara_hallucination_rate ↓ | 6.1 | 10.8 |
| τ²-Bench Telecom (AA run) | 47.1 | 95.9 |
| τ³-Bench | 4.7 | 20.6 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.