| Benchmark | DeepSeek-V3 | Qwen3.7 Plus Preview |
|---|---|---|
| AA Agentic Index | 1.6 | 20.8 |
| AA Intelligence | 15.4 | 39.4 |
| AA-LCR | 41.3 | 69 |
| AA-Omniscience | -37.6 | 2.4 |
| Artificial Analysis Coding Index | 23 | 55.9 |
| critpt | 0 | 9.1 |
| gdpval | 0 | 22.2 |
| GPQA Diamond | 68.4 | 90.3 |
| HLE | 5.2 | 35.6 |
| IFBench | 41 | 79.1 |
| ifeval | 87.3 | 94.6 |
| LiveCodeBench v6 | 46.9 | 89.6 |
| mmlu_prox | 70.5 | 85.4 |
| mmlu_redux | 90.5 | 94.5 |
| MMLU-Pro | 81.2 | 88.5 |
| mmmlu | 79.4 | 89 |
| OmniScience Accuracy | 25.4 | 22.5 |
| OmniScience Non-Hallucination | 23.3 | 74.5 |
| scicode | 35.8 | 51.3 |
| supergpqa | 53.7 | 71.4 |
| SWE-bench Verified | 42 | 77.7 |
| TauBench V3 - Banking | 4.7 | 17.9 |
| Terminal-Bench 2.1 | 16.9 | 61 |
| Terminal-Bench Hard | 15.2 | 47 |
| τ²-Bench Telecom (AA run) | 47.1 | 93 |
| τ³-Bench | 4.7 | 17.9 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.