| Benchmark | DeepSeek-V3 | Gemini 3 Pro |
|---|---|---|
| AA Agentic Index | 1.6 | 52 |
| AA Intelligence | 15.4 | 40.6 |
| AA-LCR | 41.3 | 73 |
| AA-Omniscience | -37.6 | 15.3 |
| AIME 2025 | 51.3 | 100 |
| Artificial Analysis Coding Index | 23 | 46.5 |
| critpt | 0 | 9.1 |
| gdpval | 0 | 34.2 |
| GPQA Diamond | 68.4 | 91.9 |
| HLE | 5.2 | 45.8 |
| hmmt_feb_2025 | 29.2 | 97.5 |
| IFBench | 41 | 70.4 |
| livebench | 72.4 | 73.4 |
| LiveCodeBench | 49.6 | 92 |
| LiveCodeBench v6 | 46.9 | 90.7 |
| longbench_v2 | 48.7 | 68.2 |
| MMLU-Pro | 81.2 | 90.1 |
| mmmlu | 79.4 | 91.8 |
| multichallenge | 31.4 | 65.7 |
| OmniScience Accuracy | 25.4 | 55.8 |
| OmniScience Non-Hallucination | 23.3 | 10 |
| scicode | 35.8 | 56.1 |
| simplebench | 27.2 | 76.4 |
| simpleqa | 27.7 | 72.1 |
| SWE-bench Verified | 42 | 78 |
| Terminal-Bench Hard | 15.2 | 56.9 |
| vectara_answer_rate | 97.5 | 99.4 |
| vectara_avg_summary_length | 81.7 | 101.9 |
| vectara_factual_consistency | 93.9 | 86.4 |
| vectara_hallucination_rate ↓ | 6.1 | 13.6 |
| τ²-Bench | 32.5 | 98 |
| τ²-Bench Telecom (AA run) | 47.1 | 98 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.