Basis
DeepSeek·MODEL DOSSIER·TRACKED 2D AGO·LAST SEEN 17H AGO
DeepSeek-V4.1-Flash
Strong on Long Context; capable on Reasoning and Coding; limited on Agentic and Math +3 more — at $0.20/M input across 4 providers. Insufficient data on 2 of 10 axes.
Aliases:deepseek v4.1 flashdeepseek-ai/deepseek-v4.1-flashdeepseek v4.1 flash (max)deepseek v4-1 flash
1 Strong2 Capable5 Limited2 Insufficient
CAPABILITY CLASSIFICATION10 axes
VS AXIS LEADER · BAR = 100 − DISTANCE · ROWS EXPAND TO THEIR EVIDENCE
PRICING4View Pricing →
| Provider | Model name | Input $/M | Output $/M | Effective | Current |
|---|---|---|---|---|---|
| direct ↗ | deepseek-v4-1-flash | $0.30 | $1.20 | 2026-09-12 | ● |
| deepinfra ↗ | deepseek-ai/DeepSeek-V4.1-Flash | $0.20 | $0.60 | 2026-09-11 | ● |
| deepseek ↗ | deepseek-v4.1-flash | $0.30 | $1.20 | 2026-09-11 | ● |
| novita ↗ | deepseek-ai/DeepSeek-V4.1-Flash | $0.30 | $1.20 | 2026-09-11 | ● |
RECEIPTS — ALL MEASURED BENCHMARKS32
| Benchmark | Score | Settings | Source | Verification | Methodology | Measured | Reference |
|---|---|---|---|---|---|---|---|
livebench_agentic_coding@2026-06-25 | 77.27 | max | livebench.ai | VERIFIED | OTHER | 16h ago | view ↗ |
livebench_reasoning@2026-06-25 | 86.69 | max | livebench.ai | VERIFIED | OTHER | 16h ago | view ↗ |
livebench_math@2026-06-25 | 93.29 | max | livebench.ai | VERIFIED | OTHER | 16h ago | view ↗ |
livebench_language@2026-06-25 | 81.19 | max | livebench.ai | VERIFIED | OTHER | 16h ago | view ↗ |
livebench_instruction_following@2026-06-25 | 70.03 | max | livebench.ai | VERIFIED | OTHER | 16h ago | view ↗ |
livebench_data_analysis@2026-06-25 | 79.25 | max | livebench.ai | VERIFIED | OTHER | 16h ago | view ↗ |
livebench_coding@2026-06-25 | 80.04 | max | livebench.ai | VERIFIED | OTHER | 16h ago | view ↗ |
Artificial Analysis Intelligence Index | 40.00 | — | artificialanalysis.aideepseek-v4-1-flash | VERIFIED | OTHER | 17h ago | view ↗ |
aa_omniscience | -5.30 | max | artificialanalysis.ai | AGGREGATOR | AGGR | 17h ago | view ↗ |
omniscienceNonHallucination | 3.54 | max | artificialanalysis.ai | AGGREGATOR | AGGR | 17h ago | view ↗ |
| 56.60 | max | artificialanalysis.ai | AGGREGATOR | AGGR | 17h ago | view ↗ | |
aa_scicode | 51.85 | max | artificialanalysis.ai | AGGREGATOR | AGGR | 17h ago | view ↗ |
aa_lcr | 84.00 | max | artificialanalysis.ai | AGGREGATOR | AGGR | 17h ago | view ↗ |
aa_hle | 39.25 | max | artificialanalysis.ai | AGGREGATOR | AGGR | 17h ago | view ↗ |
terminalbenchV40 | 26.77 | max | artificialanalysis.ai | AGGREGATOR | AGGR | 17h ago | view ↗ |
omniscienceAccuracy | 46.40 | max | artificialanalysis.ai | AGGREGATOR | AGGR | 17h ago | view ↗ |
aa_mmmu_pro | 76.99 | max | artificialanalysis.ai | AGGREGATOR | AGGR | 17h ago | view ↗ |
| 14.29 | max | artificialanalysis.ai | AGGREGATOR | AGGR | 17h ago | view ↗ | |
ZEROBench | 49.00 | — | api.llm-stats.comscores | VENDOR | OTHER | 22h ago | view ↗ |
BabyVision | 89.60 | — | api.llm-stats.comscores | VENDOR | OTHER | 22h ago | view ↗ |
Humanity's Last Exam (with tools) | 63.90 | — | api.llm-stats.comscores | VENDOR | OTHER | 22h ago | view ↗ |
CyberGym | 88.10 | — | api.llm-stats.comscores | VENDOR | OTHER | 22h ago | view ↗ |
NL2Repo | 64.00 | — | api.llm-stats.comscores | VENDOR | OTHER | 22h ago | view ↗ |
| 20.30 | — | api.llm-stats.comscores | VENDOR | OTHER | 22h ago | view ↗ | |
| 74.20 | — | api.llm-stats.comscores | VENDOR | OTHER | 22h ago | view ↗ | |
Terminal-Bench 4.0 | 31.20 | — | api.llm-stats.comscores | VENDOR | OTHER | 22h ago | view ↗ |
Terminal-Bench 3.0 | 30.00 | — | api.llm-stats.comscores | VENDOR | OTHER | 22h ago | view ↗ |
| 90.60 | — | api.llm-stats.comscores | VENDOR | OTHER | 22h ago | view ↗ | |
MathArena Apex (Pass@1) MathArena Apex | 65.60 | — | api.llm-stats.comscores | VENDOR | OTHER | 22h ago | view ↗ |
GPQA | 90.90 | — | api.llm-stats.comscores | VENDOR | OTHER | 22h ago | view ↗ |
aa_intelligence_index | 39.55 | max | artificialanalysis.ai | AGGREGATOR | AGGR | 17h ago | view ↗ |
Humanity's Last Exam | 36.80 | — | api.llm-stats.comscores | VENDOR | OTHER | 22h ago | view ↗ |
Comparisons — DeepSeek-V4.1-FlashΔ THE DELTA
VSGPT-5.6 Sol· OPENAI29SHARED BENCHMARKSVSClaude Opus 4.8· ANTHROPIC28SHARED BENCHMARKSVSDeepSeek-V4-Pro· DEEPSEEK28SHARED BENCHMARKSVSKimi K3· MOONSHOT28SHARED BENCHMARKSVSGemini 3.1 Pro· GOOGLE27SHARED BENCHMARKSVSGLM-5.3· Z.AI27SHARED BENCHMARKSVSGPT-5.5· OPENAI26SHARED BENCHMARKSVSClaude Fable 5· ANTHROPIC25SHARED BENCHMARKS