| Benchmark | Gemini 3.6 Flash | GPT-5.5 |
|---|---|---|
| AA Agentic Index | 40.5 | 47.4 |
| AA Intelligence | 52 | 56.3 |
| AA-LCR | 79 | 79 |
| AA-Omniscience | 22.1 | 20.5 |
| aime_2026 | 96.7 | 100 |
| arc_agi_1 | 34.5 | 95 |
| ARC-AGI-2 | 2.6 | 85 |
| arena_elo | 1481 | 1482 |
| arena_text_factuality | 1470 | 1482 |
| Artificial Analysis Coding Index | 69.2 | 74.9 |
| coding_arena_elo | 1538 | 1457 |
| critpt | 10.6 | 27.1 |
| DeepSWE | 49 | 70 |
| DeepSWE 1.1 | 49 | 67 |
| GDP (Surge AI) | 22 | 16.7 |
| gdpval | 46.1 | 49.5 |
| GDPval-AA v2 | 1421 | 1509 |
| GPQA Diamond | 92.8 | 93.6 |
| HLE | 40.8 | 52.2 |
| hmmt_feb_2026 | 89.4 | 98.5 |
| livebench_agentic_coding | 43.4 | 54 |
| livebench_coding | 77.9 | 82.2 |
| livebench_data_analysis | 63 | 81.6 |
| livebench_instruction_following | 75.4 | 70.7 |
| livebench_language | 83.9 | 87.4 |
| livebench_math | 86.4 | 95.9 |
| livebench_reasoning | 85.2 | 89.7 |
| matharena_visual_math_overall | 87.8 | 94.9 |
| MMMU-Pro | 83.2 | 83.2 |
| OmniScience Accuracy | 50 | 58 |
| OmniScience Non-Hallucination | 44.4 | 12 |
| OSWorld-Verified | 83 | 78.7 |
| scicode | 52.7 | 56.1 |
| simpleqa_verified | 68.7 | 63.1 |
| SWE-bench Pro | 58.7 | 58.6 |
| TauBench V3 - Banking | 29.9 | 39 |
| Terminal-Bench 2.1 | 78 | 84.3 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.