| Benchmark | Muse Spark 1.1 | Qwen3.5 27B |
|---|---|---|
| AA Agentic Index | 39.7 | 54.6 |
| AA Intelligence | 53.2 | 34.6 |
| AA-LCR | 81.3 | 72.3 |
| AA-Omniscience | 28.1 | -44 |
| Artificial Analysis Coding Index | 71.3 | 34.9 |
| baby_vision | 76.3 | 44.6 |
| coding_arena_elo | 1539 | 1357 |
| critpt | 15.1 | 0.9 |
| gdpval | 43.7 | 33 |
| GPQA Diamond | 89.8 | 85.8 |
| HLE | 62.1 | 48.5 |
| MCP Atlas | 88.1 | 68.4 |
| multichallenge | 75.3 | 60.8 |
| OmniScience Accuracy | 52 | 20.7 |
| OmniScience Non-Hallucination | 50 | 24.9 |
| OSWorld-Verified | 80.8 | 56.2 |
| scicode | 58.2 | 39.5 |
| SWE-bench Pro | 61.5 | 51.2 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.