| Benchmark | Kimi K2.5 | Kimi K3 |
|---|---|---|
| AA Agentic Index | 52.8 | 54.3 |
| AA Intelligence | 36 | 60 |
| AA-LCR | 73 | 82.7 |
| AA-Omniscience | -7.3 | 46 |
| aime_2026 | 95.8 | 96.7 |
| apexAgents | 11.5 | 41.3 |
| arc_agi_1 | 65.3 | 65.7 |
| ARC-AGI-2 | 11.8 | 12.4 |
| arena_elo | 1450 | 1489 |
| arena_text_factuality | 1445 | 1471 |
| Artificial Analysis Coding Index | 46.8 | 76.2 |
| baby_vision | 36.5 | 85.7 |
| baby_vision_with_python | 40.5 | 85.7 |
| browsecomp | 74.9 | 91.2 |
| charxiv_rq | 78.7 | 84.8 |
| coding_arena_elo | 1436 | 1674 |
| critpt | 3.1 | 23.4 |
| cybergym | 41.3 | 80 |
| deepsearchqa_f1 | 89 | 95 |
| gdpval | 38.3 | 59.4 |
| GDPval-AA v2 | 1009 | 1687 |
| GPQA Diamond | 87.9 | 93.5 |
| HLE | 50.2 | 56 |
| hmmt_feb_2026 | 87.1 | 97 |
| matharena_visual_math_overall | 80.6 | 91.3 |
| mathvision | 84.2 | 97.8 |
| MCP Atlas | 64 | 84.2 |
| MMMU-Pro | 78.5 | 83.4 |
| MMVU | 80.4 | 82.1 |
| OmniScience Accuracy | 35.2 | 47.6 |
| OmniScience Non-Hallucination | 50 | 49.1 |
| OSWorld-Verified | 63.3 | 84.8 |
| ResearchRubrics | 59.5 | 76.2 |
| scicode | 49 | 58.7 |
| simplebench | 46.8 | 60.7 |
| simpleqa_verified | 36.9 | 42.7 |
| Tau 3 Banking | 14.2 | 33.4 |
| TauBench V3 - Banking | 14.2 | 46 |
| Terminal-Bench 2.1 | 45.7 | 88.3 |
| toolathlon | 27.8 | 73.2 |
| Video-MME | 87.4 | 90 |
| WorldVQA | 46.3 | 51 |
| ZeroBench | 9 | 0.4 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.