| Benchmark | Kimi K3 | Nemotron 3 Super 120B A12B |
|---|---|---|
| AA Agentic Index | 54.3 | 8.8 |
| AA Intelligence | 60 | 25.7 |
| AA-LCR | 82.7 | 60.3 |
| AA-Omniscience | 46 | -41.5 |
| aime_2026 | 96.7 | 91.7 |
| apexAgents | 41.3 | 1.8 |
| Artificial Analysis Coding Index | 76.2 | 37.7 |
| browsecomp | 91.2 | 31.3 |
| critpt | 23.4 | 3.1 |
| gdpval | 59.4 | 9.9 |
| GPQA Diamond | 93.5 | 82.7 |
| HLE | 56 | 22.8 |
| hmmt_feb_2026 | 97 | 85.2 |
| itbenchSre | 47.7 | 1.1 |
| OmniScience Accuracy | 47.6 | 24.3 |
| OmniScience Non-Hallucination | 49.1 | 13 |
| scicode | 58.7 | 42 |
| TauBench V3 - Banking | 46 | 10.3 |
| Terminal-Bench 2.1 | 88.3 | 38.6 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.