| Benchmark | GLM-5.2 Full Open Source | Qwen3.6 35B A3B |
|---|---|---|
| AA Agentic Index | 45.7 | 21.6 |
| AA Intelligence | 52.6 | 32.1 |
| AA-LCR | 76.7 | 66.7 |
| AA-Omniscience | 4.4 | -22.2 |
| aime_2026 | 99.2 | 92.7 |
| Artificial Analysis Coding Index | 68.8 | 41.9 |
| critpt | 20.9 | 0.3 |
| gdpval | 50.3 | 27.8 |
| GDPval-AA v2 | 1514 | 1015 |
| GPQA Diamond | 91.2 | 86 |
| HLE | 54.7 | 22.2 |
| HMMT 2025 | 94.4 | 89.1 |
| hmmt_feb_2026 | 92.5 | 83.6 |
| hmmt_nov_2025 | 94.4 | 89.1 |
| IFBench | 73.3 | 64.4 |
| imo_answer_bench | 91 | 78.9 |
| MCP Atlas | 82.6 | 62.8 |
| nl2repo | 48.9 | 29.4 |
| OmniScience Accuracy | 24.3 | 18.8 |
| OmniScience Non-Hallucination | 73.7 | 49.5 |
| scicode | 50.5 | 35.8 |
| SWE-bench Pro | 62.1 | 49.5 |
| TauBench V3 - Banking | 34.6 | 9.3 |
| Terminal-Bench 2.1 | 82.7 | 44.9 |
| Terminal-Bench Hard | 50.8 | 34.8 |
| tool_decathlon | 48.2 | 26.9 |
| toolathlon | 48.2 | 26.9 |
| τ²-Bench Telecom (AA run) | 99.1 | 95.3 |
| τ³-Bench | 26.8 | 67.2 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.