Across 45 shared benchmarks, Qwen3.5 122B A10B scores higher on 26 and Qwen3.6 35B A3B on 19. The widest gap is τ³-Bench, where Qwen3.6 35B A3B scores 67.2 against 13.6. Qwen3.6 35B A3B is the cheaper of the two on tracked API pricing ($0.38 against $0.40 per million input tokens).
| Benchmark | Qwen3.5 122B A10B | Qwen3.6 35B A3B |
|---|---|---|
| AA Agentic Index | 21.3 | 21.6 |
| AA Intelligence | 32.8 | 32.1 |
| AA-LCR | 70.3 | 66.7 |
| AA-Omniscience | -41.5 | -22.2 |
| AI2D | 93.3 | 92.7 |
| Artificial Analysis Coding Index | 45.7 | 41.9 |
| browsecomp | 63.8 | 48.7 |
| C-Eval | 91.9 | 90 |
| CC-OCR | 81.8 | 81.9 |
| critpt | 0.9 | 0.3 |
| DeepPlanning | 24.1 | 25.9 |
| EmbSpatial-Bench | 0.8 | 0.8 |
| gdpval | 24.3 | 27.8 |
| GPQA Diamond | 86.6 | 86 |
| HallusionBench | 67.6 | 69.8 |
| HLE | 47.5 | 22.2 |
| HMMT 2025 | 90.3 | 89.1 |
| IFBench | 76.1 | 64.4 |
| LiveCodeBench v6 | 78.9 | 80.4 |
| LVBench | 74.4 | 71.4 |
| MathVista | 87.4 | 86.4 |
| MLVU | 87.3 | 86.2 |
| mmlu_redux | 94 | 93.3 |
| MMLU-Pro | 86.7 | 85.6 |
| MMMU | 83.9 | 81.7 |
| MMMU-Pro | 76.9 | 75.3 |
| MV-Bench | 76.6 | 74.6 |
| OmniDocBench 1.5 | 89.8 | 89.9 |
| OmniScience Accuracy | 24.4 | 18.8 |
| OmniScience Non-Hallucination | 12.9 | 49.5 |
| RealWorldQA | 85.1 | 85.3 |
| RefSpatial-Bench | 0.7 | 0.6 |
| scicode | 42 | 35.8 |
| SimpleVQA | 0.6 | 58.9 |
| supergpqa | 67.1 | 64.7 |
| SWE-bench Verified | 72 | 73.4 |
| TauBench V3 - Banking | 15.3 | 9.3 |
| Terminal-Bench 2.0 | 49.4 | 51.5 |
| Terminal-Bench 2.1 | 47.6 | 44.9 |
| Terminal-Bench Hard | 31.1 | 34.8 |
| VideoMMMU | 82 | 83.7 |
| VITA-Bench | 33.6 | 35.6 |
| WideSearch | 60.5 | 60.1 |
| τ²-Bench Telecom (AA run) | 93.6 | 95.3 |
| τ³-Bench | 13.6 | 67.2 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing. Quoted rates are the price-setter row we currently track for each model — its direct or vendor-official listing where one exists (alibaba-official, alibaba-official), otherwise the lowest tracked offer.