| Benchmark | DeepSeek-V3 | Qwen3.6 35B A3B |
|---|---|---|
| AA Agentic Index | 1.6 | 21.6 |
| AA Intelligence | 15.4 | 32.1 |
| AA-LCR | 41.3 | 66.7 |
| AA-Omniscience | -37.6 | -22.2 |
| Artificial Analysis Coding Index | 23 | 41.9 |
| C-Eval | 90.1 | 90 |
| critpt | 0 | 0.3 |
| gdpval | 0 | 27.8 |
| GPQA Diamond | 68.4 | 86 |
| HLE | 5.2 | 22.2 |
| HMMT 2025 | 27.5 | 89.1 |
| hmmt_feb_2025 | 29.2 | 90.7 |
| IFBench | 41 | 64.4 |
| LiveCodeBench v6 | 46.9 | 80.4 |
| mmlu_redux | 90.5 | 93.3 |
| MMLU-Pro | 81.2 | 85.6 |
| OmniScience Accuracy | 25.4 | 18.8 |
| OmniScience Non-Hallucination | 23.3 | 49.5 |
| scicode | 35.8 | 35.8 |
| supergpqa | 53.7 | 64.7 |
| SWE-bench Verified | 42 | 73.4 |
| TauBench V3 - Banking | 4.7 | 9.3 |
| Terminal-Bench 2.1 | 16.9 | 44.9 |
| Terminal-Bench Hard | 15.2 | 34.8 |
| τ²-Bench Telecom (AA run) | 47.1 | 95.3 |
| τ³-Bench | 4.7 | 67.2 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.