| Model | Benchmarks | Status | Input price | Last seen |
|---|---|---|---|---|
| Qwen3.5 27B | 182 | current | $0.20/M | 2026-08-24 |
| Qwen3.5 35B A3B | 181 | current | $0.14/M | 2026-08-24 |
| Qwen3 235B A22B | 175 | current | $0.20/M | 2026-08-24 |
| Qwen3.5 397B A17B | 172 | current | $0.45/M | 2026-08-24 |
| Qwen3.6 35B A3B | 169 | current | $0.10/M | 2026-08-24 |
| Qwen3.6 27B | 162 | current | $0.32/M | 2026-08-24 |
| Qwen2.5 Instruct 72B | 153 | current | $0.36/M | 2026-08-24 |
| Qwen3.6 Plus | 132 | current | $0.33/M | 2026-08-24 |
| Qwen3 VL 4B (Reasoning) | 126 | unknown | — | 2026-08-23 |
| Qwen3.7 Max | 118 | current | $1.48/M | 2026-08-24 |
| Qwen3.7 Plus Preview | 115 | current | $0.32/M | 2026-08-24 |
| Qwen3.8 27B | 114 | current | $0.40/M | 2026-08-24 |
| Qwen3.5 2B | 106 | current | — | 2026-08-23 |
| Qwen3 30B A3B | 104 | deprecated | $0.12/M | 2026-08-23 |
| Qwen3 VL Thinking (8B) | 96 | current | $0.18/M | 2026-08-23 |
| Qwen3.5 9B | 96 | current | $0.10/M | 2026-08-23 |
| Qwen3.5 122B A10B | 95 | current | $0.26/M | 2026-08-24 |
| Qwen3.5 4B | 94 | current | $0.03/M | 2026-08-23 |
| Qwen3.8 Max Preview | 89 | current | $1.65/M | 2026-08-24 |
| QwQ 32B Preview | 84 | current | $0.66/M | 2026-08-23 |
| Qwen3 VL 235B A22B Reasoning | 82 | current | $0.40/M | 2026-08-24 |
| Qwen3 VL 4B Instruct | 77 | unknown | — | 2026-08-23 |
| Qwen3 VL 8B Instruct | 75 | current | $0.12/M | 2026-08-23 |
| Qwen3.5 0.8B | 74 | current | — | 2026-08-23 |
| Qwen3 14B | 65 | current | $0.07/M | 2026-07-20 |
| Qwen3 VL 235B A22B Instruct | 63 | current | $0.20/M | 2026-08-23 |
| Qwen3 VL 30B A3B Instruct | 62 | current | $0.13/M | 2026-08-23 |
| Qwen3 32B | 60 | current | $0.08/M | 2026-08-23 |
| Qwen3 VL 32B Instruct | 58 | current | $0.10/M | 2026-08-23 |
| Qwen2-VL-72B-Instruct | 54 | unknown | — | 2026-08-24 |
| Qwen3 235B A22B Instruct 2507 | 53 | current | $0.09/M | 2026-08-24 |
| Qwen3 1.7B | 52 | unknown | — | 2026-08-09 |
| Qwen3 8B | 52 | current | $0.07/M | 2026-08-24 |
| Qwen3 VL 30B A3B Reasoning | 49 | current | $0.20/M | 2026-08-23 |
| Qwen3 Coder 480B A35B Instruct | 48 | current | $0.38/M | 2026-08-23 |
| Qwen3 VL 32B Reasoning | 47 | current | $0.16/M | 2026-08-23 |
| Qwen3 Next 80B A3B Instruct | 46 | current | $0.09/M | 2026-08-23 |
| R1-Distill-Qwen-14B | 46 | unknown | — | 2026-06-12 |
| R1-Distill-Qwen-7B | 46 | unknown | — | 2026-06-12 |
| Qwen3 4B | 43 | unknown | — | 2026-08-23 |
| Qwen3 Omni 30B A3B | 42 | current | $0.25/M | 2026-07-07 |
| Qwen3 Next 80B A3B | 41 | current | $0.15/M | 2026-08-23 |
| Qwen3 0.6B | 37 | unknown | — | 2026-08-09 |
| Qwen 3.5 397B 17B | 34 | unknown | — | 2026-08-24 |
| Qwen3 Coder Next | 34 | current | $0.12/M | 2026-07-08 |
| Qwen2 Instruct (72B) | 33 | unknown | — | 2026-08-23 |
| Qwen3 Max (Reasoning) | 33 | current | $0.78/M | 2026-08-24 |
| Qwen3 30B A3B Instruct | 31 | current | $0.05/M | 2026-07-07 |
| Qwen2.5 Omni 7B | 29 | current | $0.10/M | 2026-08-23 |
| Qwen2.5 VL 72B | 29 | unknown | — | 2026-08-23 |
| Qwen3 VL 2B Instruct | 29 | unknown | — | 2026-08-12 |
| Qwen3.5 Omni Flash | 29 | current | $0.10/M | 2026-07-07 |
| Qwen3.5 Omni Plus | 29 | current | $0.40/M | 2026-07-07 |
| Qwen3 1.7B (instruct) | 28 | unknown | — | 2026-08-09 |
| Qwen3 4B 2507 Instruct | 27 | unknown | — | 2026-07-07 |
| Qwen3 14B Base | 25 | unknown | — | 2026-07-05 |
| Qwen3 8B Base | 25 | unknown | — | 2026-06-05 |
| Qwen2.5 VL 32B | 24 | unknown | — | 2026-08-23 |
| Qwen3 4B Base | 24 | unknown | — | 2026-06-05 |
| Qwen 2.5 Coder 32B Instruct | 22 | current | $0.06/M | 2026-08-23 |
| Qwen2.5 3B | 22 | unknown | — | 2026-06-05 |
| Qwen2.5 Omni 3B | 22 | unknown | — | 2026-08-09 |
| Qwen3 VL 2B | 22 | unknown | — | 2026-06-15 |
| Qwen3.6 Max Preview | 21 | current | $1.03/M | 2026-08-24 |
| Qwen3.5 0.8B (Instruct) | 20 | unknown | — | 2026-08-09 |
| LlaVA-Interleave-Qwen-7B | 19 | unknown | — | 2026-08-24 |
| Qwen Omni | 18 | unknown | — | 2026-06-15 |
| Qwen2.5 7B Base | 18 | unknown | — | 2026-06-05 |
| Qwen3 14B Instruct | 18 | current | $0.35/M | 2026-07-03 |
| Qwen3.8 2.4T A95B | 17 | current | $2.00/M | 2026-08-14 |
| Qwen3 Max (Non-Reasoning) | 16 | legacy | $0.78/M | 2026-06-20 |
| Qwen3 4B Base Dense | 14 | unknown | — | 2026-05-03 |
| Qwen2.5 Coder Instruct 7B | 12 | unknown | — | 2026-07-07 |
| Qwen2.5 Instruct Turbo (7B) | 12 | unknown | — | 2026-07-02 |
| Qwen2.5 3B Base | 11 | unknown | — | 2026-05-03 |
| Qwen2.5 Instruct 32B | 11 | unknown | — | 2026-07-07 |
| Qwen2 7B Instruct | 10 | unknown | — | 2026-08-23 |
| Qwen2.5 Max | 10 | legacy | — | 2026-07-07 |
| Qwen 2.5 14B | 9 | unknown | — | 2026-07-05 |
| Qwen3 235B Thinking | 9 | unknown | — | 2026-08-23 |
| Qwen AgentWorld 35B A3B | 8 | unknown | — | 2026-06-24 |
| Qwen AgentWorld 397B A17B | 8 | unknown | — | 2026-06-24 |
| Qwen Long | 8 | current | $0.07/M | 2026-06-12 |
| Qwen2.5 Turbo | 8 | unknown | — | 2026-07-07 |
| Qwen2.5 VL 3B | 8 | unknown | — | 2026-08-09 |
| Qwen RobotNav 4B (depth/multi-camera) | 7 | unknown | — | 2026-07-30 |
| Qwen RobotNav 4B (single camera) | 7 | unknown | — | 2026-07-30 |
| Qwen RobotNav 8B (depth/multi-camera) | 7 | unknown | — | 2026-07-30 |
| Qwen RobotNav 8B (single camera) | 7 | unknown | — | 2026-07-30 |
| Qwen VLA Base | 7 | unknown | — | 2026-07-30 |
| Qwen VLA Instruct | 7 | unknown | — | 2026-07-30 |
| Qwen3.5 Flash | 7 | current | $0.10/M | 2026-08-07 |
| Qwen 14B B100 | 6 | unknown | — | 2026-07-04 |
| Qwen2.5 1.5B Continuous Learnt | 6 | unknown | — | 2026-07-04 |
| Qwen2.5 7B Test Novelist | 6 | unknown | — | 2026-07-04 |
| Qwen3 235B A22B FP8 Throughput | 6 | unknown | — | 2026-05-19 |
| Qwen3 Coder Plus | 6 | current | $0.65/M | 2026-06-15 |
| Qwen2.5 7B | 5 | unknown | — | 2026-05-22 |
| Qwen3.5 Plus 02.15 | 4 | current | $0.26/M | 2026-05-02 |
| PolyGuard-Qwen-7B | 3 | unknown | — | 2026-08-04 |
| Qwen 3.6 Flash | 3 | current | $0.19/M | 2026-07-10 |
| Qwen Chat 14B | 2 | unknown | — | 2026-07-07 |
| Qwen Chat 72B | 2 | unknown | — | 2026-07-07 |
| Qwen3.5 Max Preview | 2 | unknown | — | 2026-08-24 |
| Qwen 3.7 | 1 | unknown | — | 2026-07-13 |
| Qwen Max | 1 | unknown | — | 2026-05-01 |
| Qwen VL Max | 1 | unknown | — | 2026-05-01 |
| Qwen2.5 Math 1.5B | 1 | unknown | — | 2026-05-06 |
| Qwen3 Max Instruct | 1 | unknown | — | 2026-05-20 |
| Qwen1.5 7B Chat | 0 | unknown | — | 2026-07-11 |
| Qwen2 0.5B Instruct | 0 | unknown | — | 2026-05-18 |
| Qwen2 1.5B Instruct | 0 | unknown | — | 2026-05-18 |
| Qwen2 Math 72B Instruct | 0 | unknown | — | 2026-05-18 |
| Qwen2.5 72B Instruct Turbo | 0 | unknown | — | 2026-05-11 |
Benchmark counts are source-attributed default-configuration results; input price is the cheapest current per-Mtok rate across tracked providers. Open a model for its full surface.