| Model | Benchmarks | Status | Input price | Last seen |
|---|---|---|---|---|
| Nova 2.0 Lite | 71 | current | $0.30/M | 2026-07-03 |
| Nova 2.0 Pro Preview | 57 | current | $1.25/M | 2026-08-23 |
| Nova 2.0 Omni Reasoning Medium | 48 | current | $0.30/M | 2026-06-01 |
| Nova Pro (Non-Reasoning) | 45 | current | $0.80/M | 2026-08-24 |
| Nova Micro (Non-Reasoning) | 38 | current | $0.04/M | 2026-08-23 |
| Nova Lite (Non-Reasoning) | 34 | current | $0.06/M | 2026-08-24 |
| Nova Premier | 29 | current | $2.50/M | 2026-08-24 |
| Amazon Nova Lite | 6 | unknown | — | 2026-07-02 |
| amazon-nova-experimental-chat-26-02-10 | 1 | unknown | — | 2026-08-24 |
| amazon.nova-lite-v1:0 | 0 | unknown | — | 2026-07-11 |
| amazon.nova-micro-v1:0 | 0 | unknown | — | 2026-07-11 |
| amazon.nova-pro-v1:0 | 0 | unknown | — | 2026-07-11 |
Benchmark counts are source-attributed default-configuration results; input price is the cheapest current per-Mtok rate across tracked providers. Open a model for its full surface.