| Model | Benchmarks | Status | Input price | Last seen |
|---|---|---|---|---|
| GLM-5.2 Full Open Source | 202 | current | $0.75/M | 2026-08-24 |
| GLM-5.1 | 186 | current | $0.97/M | 2026-08-24 |
| GLM-4.7 | 134 | current | $0.40/M | 2026-08-24 |
| GLM-5 | 109 | current | $0.60/M | 2026-08-24 |
| GLM-4.6 | 106 | deprecated | $0.50/M | 2026-08-24 |
| GLM-4.5-Base | 81 | unknown | — | 2026-08-24 |
| GLM-4.5-Air | 53 | current | $0.13/M | 2026-08-24 |
| GLM-4.7-Flash | 46 | current | $0.06/M | 2026-08-24 |
| GLM-4.5 | 40 | deprecated | $0.60/M | 2026-08-24 |
| GLM-4.5V | 40 | current | $0.60/M | 2026-08-23 |
| GLM-5.3 | 34 | current | $1.40/M | 2026-08-24 |
| GLM-4.6V | 33 | current | $0.30/M | 2026-06-01 |
| GLM-5.1-744B-A40B | 33 | unknown | — | 2026-08-24 |
| GLM-4.6V-Flash (9B) | 31 | current | $0.30/M | 2026-06-05 |
| GLM-5-Turbo | 27 | current | $1.20/M | 2026-07-07 |
| GLM 5V Turbo | 25 | current | $1.20/M | 2026-08-24 |
| GLM-4.6V (106B-A12B) | 18 | unknown | — | 2026-06-05 |
| glm-5p2 | 1 | unknown | — | 2026-08-24 |
| GLM5-744B-A40B | 1 | unknown | — | 2026-07-10 |
Benchmark counts are source-attributed default-configuration results; input price is the cheapest current per-Mtok rate across tracked providers. Open a model for its full surface.