| Model | Benchmarks | Status | Input price | Last seen |
|---|---|---|---|---|
| Granite 4.1 30B | 64 | unknown | — | 2026-07-07 |
| Granite 4.1 8B | 62 | legacy | $0.05/M | 2026-07-07 |
| Granite 4.0 1B | 55 | unknown | — | 2026-08-09 |
| Granite 3.3 8B Instruct | 51 | current | $0.03/M | 2026-08-23 |
| Granite 4.0 350M | 47 | unknown | — | 2026-08-09 |
| Granite 4.0 H 1B | 36 | unknown | — | 2026-08-09 |
| Granite 4.0 H Small | 35 | current | $0.06/M | 2026-07-07 |
| Granite 4.1 3B | 35 | unknown | — | 2026-07-07 |
| Granite 4.1 30B Base | 32 | unknown | — | 2026-06-15 |
| Granite 4.1 8B Base | 32 | unknown | — | 2026-06-15 |
| Granite 4.0 Micro | 30 | unknown | — | 2026-07-07 |
| Granite 4.1 3B Base | 16 | unknown | — | 2026-06-15 |
| Granite 3.1 2B Instruct | 14 | unknown | — | 2026-06-11 |
| Granite 3.2 2B Instruct | 14 | unknown | — | 2026-06-11 |
| Granite 3.2 8B Instruct | 14 | unknown | — | 2026-06-11 |
| Granite 3.3 2B Instruct | 14 | unknown | — | 2026-06-11 |
| Granite 3.1 8B Instruct | 13 | unknown | — | 2026-06-11 |
| Granite 4.0 H Tiny | 10 | unknown | — | 2026-08-09 |
Benchmark counts are source-attributed default-configuration results; input price is the cheapest current per-Mtok rate across tracked providers. Open a model for its full surface.