| Model | Benchmarks | Status | Input price | Last seen |
|---|---|---|---|---|
| Solar Pro 3 | 36 | current | $0.15/M | 2026-08-23 |
| Solar Pro 2 | 30 | unknown | — | 2026-06-01 |
| Solar Pro4 | 24 | current | $0.03/M | 2026-08-23 |
| Solar Open 100B (Reasoning) | 15 | unknown | — | 2026-06-01 |
| Solar Open2 250B | 14 | unknown | — | 2026-08-13 |
| Solar Pro | 6 | unknown | — | 2026-07-02 |
| Solar Mini | 4 | current | $0.15/M | 2026-07-07 |
Benchmark counts are source-attributed default-configuration results; input price is the cheapest current per-Mtok rate across tracked providers. Open a model for its full surface.