| Model | Benchmarks | Status | Input price | Last seen |
|---|---|---|---|---|
| Ministral 3 3B | 115 | current | $0.10/M | 2026-08-12 |
| Ministral 3 14B | 96 | current | $0.20/M | 2026-07-07 |
| Ministral 3 8B | 91 | current | $0.15/M | 2026-07-07 |
| Devstral Small | 53 | legacy | — | 2026-07-07 |
| Mistral Large 2 | 52 | current | $2.00/M | 2026-08-23 |
| Mistral Large 3 | 52 | current | $0.50/M | 2026-08-24 |
| Mistral Small 4 | 45 | current | $0.15/M | 2026-08-23 |
| Devstral 2 | 43 | current | $0.40/M | 2026-07-07 |
| Devstral Small 2 | 43 | current | $0.10/M | 2026-07-07 |
| Magistral Small 1.2 | 37 | unknown | — | 2026-07-07 |
| Mistral Small 3.2 | 37 | current | $0.10/M | 2026-07-07 |
| Mistral Small 3.1 | 35 | current | $0.10/M | 2026-07-11 |
| Mistral Medium 3.1 (Non-Reasoning) | 29 | legacy | $0.40/M | 2026-07-03 |
| Devstral Medium | 28 | legacy | — | 2026-08-23 |
| Magistral Small 1 | 25 | unknown | — | 2026-07-07 |
| Magistral Medium 1 | 24 | current | $2.00/M | 2026-08-24 |
| Mistral Large 3 675B Base 2512 | 24 | unknown | — | 2026-08-24 |
| Mistral Small 3 (Non-Reasoning) | 23 | current | $0.10/M | 2026-07-11 |
| Pixtral Large | 23 | legacy | — | 2026-08-23 |
| Magistral Medium 1.2 | 19 | unknown | — | 2026-07-03 |
| Mistral Large | 18 | current | $2.00/M | 2026-08-23 |
| Shieldstral-1.0-3B | 18 | unknown | — | 2026-08-23 |
| Mistral Small (2402) | 14 | current | $0.15/M | 2026-07-11 |
| Mistral Instruct V0.3 (7B) | 12 | unknown | — | 2026-07-02 |
| Mistral Medium (Non-Reasoning) | 12 | current | $1.50/M | 2026-07-02 |
| Mistral V0.1 (7B) | 11 | unknown | — | 2026-07-02 |
| Mistral Saba | 8 | current | $0.20/M | 2026-07-07 |
| Mistral Small (Sep '24) | 8 | unknown | — | 2026-07-11 |
| Leanstral 1.5 | 7 | unknown | — | 2026-08-23 |
| Mistral Nemo | 6 | current | $0.02/M | 2026-07-02 |
| DeepHermes 3 - Mistral 24B Preview (Non-reasoning) | 5 | unknown | — | 2026-07-04 |
| Magistral | 5 | unknown | — | 2026-08-24 |
| Mistral Large 2.1 | 5 | legacy | $2.00/M | 2026-08-24 |
| Ministral 3B 2410 | 4 | unknown | — | 2026-05-02 |
| Ministral 8B 2410 | 4 | unknown | — | 2026-05-02 |
| Codestral 2405 | 2 | unknown | — | 2026-06-01 |
| Devstral 2512 | 2 | legacy | $0.40/M | 2026-05-01 |
| Magistral Small | 2 | current | $0.50/M | 2026-05-10 |
| Mistral Medium 3.5 128B | 2 | unknown | — | 2026-05-20 |
| Codestral 25.01 | 1 | unknown | — | 2026-05-01 |
| Devstral Medium 2507 | 1 | unknown | — | 2026-05-22 |
| Mathstral 7B V0.1 | 0 | unknown | — | 2026-05-18 |
Benchmark counts are source-attributed default-configuration results; input price is the cheapest current per-Mtok rate across tracked providers. Open a model for its full surface.