| Model | Benchmarks | Status | Input price | Last seen |
|---|---|---|---|---|
| LFM2.5-VL-1.6B | 70 | unknown | — | 2026-08-12 |
| LFM2.5-VL-3B | 66 | unknown | — | 2026-08-24 |
| LFM2-ColBERT-350M | 48 | unknown | — | 2026-08-22 |
| LiquidAI/LFM2.5-ColBERT-350M | 48 | unknown | — | 2026-08-22 |
| LFM2.5-2.6B | 45 | unknown | — | 2026-08-23 |
| LFM2.5-8B-A1B | 37 | unknown | — | 2026-08-09 |
| LFM2 1.2B | 34 | unknown | — | 2026-08-09 |
| LFM2 2.6B | 34 | unknown | — | 2026-08-09 |
| lfm-2-24b-a2b | 27 | legacy | $0.03/M | 2026-07-07 |
| LFM2-350M | 27 | unknown | — | 2026-08-09 |
| LFM2-VL-3B | 24 | unknown | — | 2026-08-22 |
| lfm-2.5-1.2b-thinking:free | 21 | unknown | — | 2026-08-09 |
| LFM2.5-VL-450M-Extract | 21 | unknown | — | 2026-08-09 |
| LFM2.5-350M | 20 | unknown | — | 2026-08-09 |
| LFM2-VL-3B (3.1B) | 16 | unknown | — | 2026-08-12 |
| LFM2-VL-450M | 16 | unknown | — | 2026-08-09 |
| lfm2-5-1-2b-instruct (Non-Reasoning) | 15 | unknown | — | 2026-06-01 |
| lfm2-5-1-2b-instruct (Reasoning) | 15 | unknown | — | 2026-06-01 |
| LFM2 8B A1B (Non-Reasoning) | 12 | unknown | — | 2026-06-19 |
| LFM2.5-1.2B-JP-202606 | 12 | unknown | — | 2026-08-09 |
| LFM2.5-2.6B-DSpark | 11 | unknown | — | 2026-08-21 |
| LFM2.5-8B-A1B-DSpark | 11 | unknown | — | 2026-08-21 |
| LFM2.5-230M | 10 | unknown | — | 2026-08-09 |
| LFM2-VL-1.6B | 9 | unknown | — | 2026-08-09 |
| LFM 40B | 8 | unknown | — | 2026-07-07 |
| LFM2-700M | 7 | unknown | — | 2026-08-09 |
Benchmark counts are source-attributed default-configuration results; input price is the cheapest current per-Mtok rate across tracked providers. Open a model for its full surface.