| Model | Benchmarks | Status | Input price | Last seen |
|---|---|---|---|---|
| Kimi K2.5 | 293 | current | $0.45/M | 2026-08-24 |
| Kimi K2 (Reasoning) | 245 | current | $0.57/M | 2026-08-23 |
| Kimi K2.6 | 243 | current | $0.75/M | 2026-08-24 |
| Kimi K2 Base | 237 | unknown | — | 2026-08-24 |
| Kimi K3 | 168 | current | $2.85/M | 2026-08-24 |
| Kimi K2 Instruct | 124 | current | $0.60/M | 2026-08-24 |
| Kimi K2.7 Code | 63 | current | $0.67/M | 2026-08-23 |
| Kimi K2 (Non-Reasoning) | 39 | current | $0.60/M | 2026-08-23 |
| Kimi VL A3B Instruct | 36 | unknown | — | 2026-06-12 |
| Kimi K2.6 1T A32B | 33 | unknown | — | 2026-08-24 |
| Kimi VL A3B Thinking | 28 | unknown | — | 2026-06-12 |
| Moonlight | 22 | unknown | — | 2026-06-12 |
| K2 Think V2 | 19 | unknown | — | 2026-07-03 |
| Kimi Linear 48B A3B Instruct | 17 | unknown | — | 2026-07-07 |
| K2-Instruct-0711 | 5 | unknown | — | 2026-05-15 |
| Kimi K2.5 Instant | 2 | unknown | — | 2026-05-22 |
Benchmark counts are source-attributed default-configuration results; input price is the cheapest current per-Mtok rate across tracked providers. Open a model for its full surface.