| Benchmark | Gemma 4 26B A4B | GLM-5.1 |
|---|---|---|
| AA Agentic Index | 32.1 | 66 |
| AA Intelligence | 26.1 | 41 |
| AA-LCR | 61.7 | 68 |
| AA-Omniscience | -50.8 | 0.8 |
| aime_2026 | 88.3 | 95.8 |
| arena_elo | 1438 | 1468 |
| arena_text_factuality | 1445 | 1458 |
| Artificial Analysis Coding Index | 39.3 | 55.8 |
| browsecomp | 26.3 | 79.3 |
| coding_arena_elo | 1361 | 1510 |
| critpt | 0 | 4.6 |
| gdpval | 25.7 | 49.5 |
| GPQA Diamond | 82.3 | 86.8 |
| HLE | 19.3 | 52.3 |
| HLE (with tools) | 17.2 | 52.3 |
| hmmt_feb_2026 | 79 | 89.4 |
| hmmt_nov_2025 | 87.5 | 94 |
| IFBench | 72.4 | 76.3 |
| imo_answer_bench | 74.3 | 83.8 |
| itbenchSre | 23.6 | 40.3 |
| MCP Atlas | 50 | 75.6 |
| MMLU-Pro | 85.2 | 86 |
| nl2repo | 11.6 | 42.7 |
| OmniScience Accuracy | 19.1 | 25.2 |
| OmniScience Non-Hallucination | 13.6 | 70.1 |
| scicode | 40.3 | 43.8 |
| SWE-bench Multilingual | 43.4 | 73.3 |
| SWE-bench Pro | 13.8 | 58.4 |
| TauBench V3 - Banking | 12 | 13.6 |
| Terminal-Bench 2.0 | 34.2 | 69 |
| Terminal-Bench 2.1 | 39 | 63.5 |
| Terminal-Bench Hard | 25 | 43.2 |
| tool_decathlon | 12 | 40.7 |
| τ²-Bench Telecom (AA run) | 43.6 | 97.7 |
| τ³-Bench | 59 | 70.6 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing.