Across 44 shared benchmarks, Qwen3.5 122B A10B scores higher on 6 and Qwen3.7 Plus Preview on 38. The widest gap is OmniScience Non-Hallucination, where Qwen3.7 Plus Preview scores 74.5 against 12.9. Both cost $0.40 per million input tokens on tracked API pricing; Qwen3.7 Plus Preview is cheaper on output ($1.60 against $3.20).
| Benchmark | Qwen3.5 122B A10B | Qwen3.7 Plus Preview |
|---|---|---|
| AA Agentic Index | 21.3 | 20.8 |
| AA Intelligence | 32.8 | 39.4 |
| AA-LCR | 70.3 | 69 |
| AA-Omniscience | -41.5 | 2.4 |
| arena_vision | 1246 | 1281 |
| Artificial Analysis Coding Index | 45.7 | 55.9 |
| baby_vision | 40.2 | 70.4 |
| bfcl_v4 | 72.2 | 72.9 |
| critpt | 0.9 | 9.1 |
| DeepPlanning | 24.1 | 62.3 |
| ERQA | 62 | 69.8 |
| gdpval | 24.3 | 22.3 |
| GPQA Diamond | 86.6 | 90.3 |
| HLE | 47.5 | 35.6 |
| IFBench | 76.1 | 79.1 |
| ifeval | 93.4 | 94.6 |
| include | 82.8 | 83 |
| LiveCodeBench v6 | 78.9 | 89.6 |
| LVBench | 74.4 | 76.2 |
| mathvision | 86.2 | 90.3 |
| MLVU | 87.3 | 87.4 |
| mmlu_prox | 82.2 | 85.4 |
| mmlu_redux | 94 | 94.5 |
| MMLU-Pro | 86.7 | 88.5 |
| mmmlu | 86.7 | 89 |
| MMMU-Pro | 76.9 | 80.5 |
| OmniDocBench 1.5 | 89.8 | 91.4 |
| OmniScience Accuracy | 24.4 | 22.5 |
| OmniScience Non-Hallucination | 12.9 | 74.5 |
| OSWorld-Verified | 58 | 73.3 |
| RealWorldQA | 85.1 | 86.9 |
| scicode | 42 | 51.3 |
| screenspot_pro_no_tools | 70.4 | 79 |
| SimpleVQA | 0.6 | 0.8 |
| supergpqa | 67.1 | 71.4 |
| SWE-bench Verified | 72 | 77.7 |
| TauBench V3 - Banking | 15.3 | 17.9 |
| Terminal-Bench 2.0 | 49.4 | 70.3 |
| Terminal-Bench 2.1 | 47.6 | 61 |
| Terminal-Bench Hard | 31.1 | 47 |
| VideoMMMU | 82 | 85.4 |
| VITA-Bench | 33.6 | 45.6 |
| τ²-Bench Telecom (AA run) | 93.6 | 93 |
| τ³-Bench | 13.6 | 17.9 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing. Quoted rates are the price-setter row we currently track for each model — its direct or vendor-official listing where one exists (direct, alibaba-official), otherwise the lowest tracked offer.