Across 45 shared benchmarks, Gemma 4 26B A4B scores higher on 10 and Qwen3.5 122B A10B on 35. The widest gap is τ³-Bench, where Gemma 4 26B A4B scores 59 against 13.6. Gemma 4 26B A4B is the cheaper of the two on tracked API pricing ($0.13 against $0.40 per million input tokens).
| Benchmark | Gemma 4 26B A4B | Qwen3.5 122B A10B |
|---|---|---|
| AA Agentic Index | 32.1 | 21.3 |
| AA Intelligence | 26.1 | 32.8 |
| AA-LCR | 61.7 | 70.3 |
| AA-Omniscience | -50.8 | -41.5 |
| AI2D | 88.3 | 93.3 |
| arena_vision | 1259 | 1246 |
| Artificial Analysis Coding Index | 39.3 | 45.7 |
| browsecomp | 26.3 | 63.8 |
| C-Eval | 82.5 | 91.9 |
| CC-OCR | 74.5 | 81.8 |
| coding_arena_elo | 1362 | 1358 |
| critpt | 0 | 0.9 |
| DeepPlanning | 16.2 | 24.1 |
| gdpval | 25.7 | 24.3 |
| GPQA Diamond | 82.3 | 86.6 |
| GSM8K | 77 | 94.5 |
| HallusionBench | 66.1 | 67.6 |
| HLE | 19.3 | 47.5 |
| IFBench | 72.4 | 76.1 |
| ifeval | 96.4 | 93.4 |
| LiveCodeBench v6 | 77.1 | 78.9 |
| mathvision | 82.4 | 86.2 |
| MathVista | 79.4 | 87.4 |
| mmlu_redux | 92.7 | 94 |
| MMLU-Pro | 85.2 | 86.7 |
| mmmlu | 86.3 | 86.7 |
| MMMU | 78.4 | 83.9 |
| MMMU-Pro | 73.8 | 76.9 |
| OmniDocBench 1.5 | 74.4 | 89.8 |
| OmniScience Accuracy | 19.1 | 24.4 |
| OmniScience Non-Hallucination | 13.6 | 12.9 |
| RealWorldQA | 72.2 | 85.1 |
| scicode | 40.3 | 42 |
| SimpleVQA | 52.2 | 0.6 |
| supergpqa | 61.4 | 67.1 |
| SWE-bench Verified | 57.4 | 72 |
| t2-bench | 85.5 | 79.5 |
| TauBench V3 - Banking | 12 | 15.3 |
| Terminal-Bench 2.0 | 34.2 | 49.4 |
| Terminal-Bench 2.1 | 39 | 47.6 |
| Terminal-Bench Hard | 25 | 31.1 |
| VITA-Bench | 36.9 | 33.6 |
| WideSearch | 38.3 | 60.5 |
| τ²-Bench Telecom (AA run) | 43.6 | 93.6 |
| τ³-Bench | 59 | 13.6 |
Best tracked score per model per benchmark (default configuration; source-attributed). ↓ marks lower-is-better metrics. Open either model for its full surface, provenance and pricing. Quoted rates are the price-setter row we currently track for each model — its direct or vendor-official listing where one exists (direct, alibaba-official), otherwise the lowest tracked offer.